The MRSP of Spire will see a less than 10% increase effective January 1, 2023
Pricing Table for new purchases.
| Spire Product | Price |
| Spire Software - Inc 1 User | $6,995.00 |
| Additional Users | $600.00 |
| Service Manager | $4,000.00 (no change) |
| Production Manager | $4,000.00 (no change) |
| Canadian Payroll (Paid Annually) | $380.00 |
| Hosting | $110.00 |
| Hosting Additional Users | $28.00 |
| Small Business Edition | $3,995.00 |
| Small Business Edition Additional Users | $550.00 (no change) |
| Spire Subscription | $316.00 per Month |
| Additional Subscription User | $24.00 Per Month |
| Canadian Payroll Subscription | $33.00 Per Month |
2023 Software Assurance
| Spire Product | Price |
| Spire Software - Inc 1 User | $1,399.00 |
| Additional Users | $120.00 |
| Service Manager | $800.00 (no change) |
| Production Manager | $800.00 (no change) |
| Canadian Payroll | $380.00 |
| Small Business Edition | $799.00 |
| Small Business Edition Additional Users | $110.00 (no change) |
Please see the Gemini Logic Rate Card Here (no change for 2023)