The MRSP of Spire will see a less than 10% increase effective January 1, 2024
Pricing Table for new purchases.
Spire Product | Price |
Spire Software - Inc 1 User | $7,495.00 |
Additional Users | $650.00 |
Service Manager | $4,000.00 (no change) |
Production Manager | $4,000.00 (no change) |
Canadian Payroll (Paid Annually) | $380.00 (no change) |
Hosting | $100.00 (no change) |
Hosting Additional Users | $25.00 (no change) |
Small Business Edition | $3,995.00 (no change) |
Small Business Edition Additional Users | $650.00 |
Spire Subscription | $350.00 per Month |
Additional Subscription User | $26.00 Per Month |
Canadian Payroll Subscription | $36.00 Per Month |
2024 Software Assurance
Spire Product | Price |
Spire Software - Inc 1 User | $1,499.00 |
Additional Users | $130.00 |
Service Manager | $800.00 (no change) |
Production Manager | $800.00 (no change) |
Canadian Payroll | $380.00 (no change) |
Small Business Edition | $799.00 (no change) |
Small Business Edition Additional Users | $130.00 |
Please see the Gemini Logic Rate Card Here (no change for 2024)